Dendritics Gemscale 50 vs Tanita 1210 |
|
How does the Gemscale-50 compare to the Tanita 1210?? |
Function | Gemscale 50 | Tanita 1210 | Comments |
Design | Excellent | Excellent | Both well done |
Size in (cm) | 5.0 x 3.0 x 1.0 (12.7/7.6/2.5) |
6.0 x 4.3 x 1.0 (15.2/11.0/2.5) |
72% Larger Volume |
Weight | 8 Oz / 228g | 10 Oz / 284g | 25% Heavier |
Operation | One Button | Four Buttons | Not User-Friendly |
Travel Packaging | Self-Contained | Requires Two Packages | . |
Warrantee | One Year | 180 Days | . |
Warrantee Service Cost | Zero | $12.50 "Handling Charge" | . |
Performance | |||
Small Numbers .01-.02 Carats | Reads Correctly .01-.02 | Reads 0.00 | small gems .01-.02 cannot be weighed because of Auto-Zero |
Auto-Zero | Never | Always | Tanita cannot disable this function |
Calibration Span | +/- 2% | +/- 15.7% | This allows for numerous errors in readings |
Shut-Off | 30 minutes after last use | 5 minutes after turn-on | Not good for the user while working with a gem buyer |
Batteries | One 9V | Six AAA | 6 AAA are costly |
Cost of Replacement Batteries | $2.99 | $7.47 | . |
Operating Life of Alkaline Batteries | 300 Hrs | 60 Hrs | . |
Cost of batteries for first 300 hrs | $0 | $29.88 | Ouch |
Operation | One Hand Required | Two Hands Required | Not User Friendly |
Suggested Retail Price | US$350 | US$399 | . |
Total Cost for One Year with 300hrs and one repair | US$350.00 | US$441.38 | . |
Our Conclusion:
After looking at all the facts, our biased opinion is that you
will surely pick the Gemscale-50 unless you are a stockholder in Tanita. If that
is the case, you should consider selling your stock!
Images and webpage designs © 2001-2024 your webmaster, jb and Dendritics Inc. [-]